Mosquito coil trays have the advantages of high cleanliness on both inner and outer surfaces, ultra-brightness, uniform and dense structure, high dimensional accuracy, easy welding, good corrosion resistance, good flexibility, easy installation, and convenient storage and transportation. They are mainly suitable for the engineering market and maintenance market.
Out Diameter Sequence | Wall Thickness | Disk Information | |||||
Size Range | Tolerance | 0.4-0.6 | >0.6-0.9 | >0.9-1.2 | Length | Number 0f layers | 0uter diamneter reference |
Allowable Deviation(±) | |||||||
6/6.35 | ±0.03 | ±0.04 | ±0.03 | ±0.04 | 15(m)、30(m) | Single-layer,Double-layer | 6*0.5*15(m)-Single-layer-430±5 |
9/9.52 | ±0.03 | ±0.04 | ±0.03 | ±0.04 | 15(m)、30(m) | Single-layer,Double-layer | 9.52*0.8*15(m)-Double-layer-430±5 |
12/12.7 | ±0.03 | ±0.05 | ±0.04 | ±0.05 | 15(m)、30(m) | Single-layer,Double-layer | 12.7*0.8*15(m)-Double-layer-480±5 |
15.88(6) | ±0.04 | X | ±0.05 | ±0.06 | 15(m)、30(m) | Single-layer,Double-layer | 15.88*0.9*15(m)-Double-layer-550±5 |
19.05(19) | ±0.05 | X | ±0.06 | ±0.07 | 15(m)、30(m) | Single-layer,Double-layer | 19.05*1*15(m)-Double-layer-580±5 |
Instructions:
1. The item marked with an "X" in the table above indicates that it cannot be produced, while the item with a specified wall thickness tolerance range indicates that it can be produced;
2. The delivered weight of mosquito coil coils includes the gross weight of packaging materials (such as heat shrink film and caps). They are packaged in cardboard boxes, with components in square trays, and shipped in full trays;
3. The nominal length of mosquito coil is 15 meters or 30 meters, with a length tolerance of ±0.10 meters;
4. Mosquito coil holders can be made in both single-layer and double-layer designs. Typically, a single-layer design is used for 15 meters, while a double-layer design is used for 30 meters.
苏公网安备: